University Courses
SEMESTER WISE PROGRAMMES & FEES STRUCTURE
| Sr. No. | Programme Name | 1st Sem | 2nd Sem | 3rd Sem | 4th Sem | Total |
|---|---|---|---|---|---|---|
| 1 | MBA | 17000 | 17000 | 17000 | 17000 | 68000 |
YEAR WISE PROGRAMMES & FEE STRUCTURE
| Sr. No. | Programme Name | 1st Sem | 2nd Sem | 3rd Sem | Total |
|---|---|---|---|---|---|
| 1 | MCA | 23000 | 21000 | 21000 | 65000 |
| 2 | M.Com | 12000 | 12000 | - | 24000 |
| 3 | MA (Economics) | 11000 | 11000 | - | 22000 |
| 4 | MA (English) | 11000 | 11000 | - | 22000 |
| 5 | M.Sc. (Biotechnology) | 33000 | 33000 | - | 66000 |
| 6 | BA (History, Public Administration & Sociology) | 10000 | 10000 | 10000 | 30000 |
| 7 | BA (Politics, Public Administration & Sociology) | 10000 | 10000 | 10000 | 30000 |
| 8 | BA (History, Economics & Psychology) | 10000 | 10000 | 10000 | 30000 |
| 9 | B.Com | 10000 | 10000 | 10000 | 30000 |
IIMRT ADVANTAGES
A candidate given admission in any programme has to pay an additional amount of Rs. 900/- towards registration and admission process charges along with the first year fee.
GAT Fee
An amount of Rs. 500/- towards entrance exam.
Provisional cum Consolidated Grade Certificate
Rs. 500/- (Payable with final semester / Year fee)